Short Term Storage Service (STS) Definition
FSS “Inventory Profile” Service
| 1.2 Cycle Service | ||
| Injection Profile (142 day service) | ||
| Max Day Injection | At Inventory Capacity Level | |
| 8,000 Dth/d | 0.0% – 60.0% | |
| 6,000 Dth/d | 60.1% – 100.0% | |
| Withdrawal Profile (150 day service) | ||
| Max Day Withdrawal | At Inventory Capacity Level | |
| 13,500 Dth/d | 100.0% – 60.0% | |
| 6,500 Dth/d | 59.9% – 20.0% | |
| 3,400 Dth/d | 19.9% – 0.0% |
Market Based Demand charge in $/Dth of annual Inventory reserved – includes firm Injection and firm Withdrawal rights – profiled based on inventory
Variable Charges ($/Dth)
For more information, please contact us.
Site designed and developed by PITCH